Grade | School Fees Per Term 2025 |
Grade 00 | R 19 213 |
Grade 0 | R 19 703 |
Grade 1 | R 20 462 |
Grade 2 | R 21 198 |
Grade 3 | R 23 280 |
Grade 4 | R 24 857 |
Grade 5 | R 26 403 |
Grade 6 | R 27 872 |
Grade | Development Levy: 4% of School Fees
Per Term | LTSM
Per Term | Security Levy Per Family
Per Term | Outings & Transport Levy
Per Term | Disability Insurance *
Per Year |
Grade 00 | R 769 | R 696 | R 562 | R 179 | R 237 |
Grade 0 | R 788 | R 696 | R 562 | R 179 | R 237 |
Grade 1 | R 818 | R 696 | R 562 | R 179 | R 237 |
Grade 2 | R 848 | R 696 | R 562 | R 254 | R 237 |
Grade 3 | R 931 | R 696 | R 562 | R 254 | R 237 |
Grade 4 | R 994 | R 696 | R 562 | R 254 | R 237 |
Grade 5 | R 1 056 | R 696 | R 562 | R 254 | R 237 |
Grade 6 | R 1 115 | R 696 | R 562 | R 254 | R 237 |
Fees
Term 1, 2, 3 | Development Levy 4% of Fees
Term 1, 2, 3 | LTSM
Term 1, 2, 3 | Security Levy Per Family
Term 1, 2, 3 | Outings & Transport Levy
Term 1, 2, 3 | Disability Insurance Annual/once off charge in
Per year |
R 38 920 | R 1 557 | R 928 | R 749 | R 339 | R 237 |
* Insurance figures not yet confirmed.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |